12v Door Lock Relay Diagram
Wiring Diagram SKODA CITIGO 2017 - Driver side central locking lock unit - Onboard supply control unit
E40 | Front left window regulator switch, in driver door |
F220 | Driver side central locking lock unit |
J519 | Onboard supply control unit |
SC30 | Fuse 30 on fuse holder C |
SC41 | Fuse 41 on fuse holder C |
SC51 | Fuse 51 on fuse holder C |
T2aw | 2-pin connector |
T6k | 6-pin connector |
T8e | 8-pin connector |
T28 | 28-pin connector |
T73a | 73-pin connector |
V14 | Left window regulator motor, in driver door |
V56 | Driver door central locking motor |
V161 | Driver door central locking SAFELOCK function motor |
205 | Earth connection, in driver door wiring harness |
B720 | Connection 1 (central locking), in main wiring harness |
B721 | Connection 2 (central locking), in main wiring harness |
Wiring Diagram SKODA CITIGO 2017 - Driver door contact switch - Onboard supply control unit - Central locking SAFELOCK function warning lamp - Driver side exterior mirror
E308 | Driver side interior locking button for central locking system |
F2 | Driver door contact switch |
J519 | Onboard supply control unit |
K133 | Central locking SAFELOCK function warning lamp |
T2h | 2-pin connector |
T4l | 4-pin connector |
T6o | 6-pin connector |
T8f | 8-pin connector |
T28 | 28-pin connector |
T73a | 73-pin connector |
VX4 | Driver side exterior mirror |
V17 | Driver side mirror adjustment motor |
Z4 | Heated exterior mirror on driver side |
205 | Earth connection, in driver door wiring harness |
379 | Earth connection 14, in main wiring harness |
Z1 | Connection 1, in mirror adjustment/heating wiring harness |
* | Only models with no central locking |
*2 | According to equipment |
Wiring Diagram SKODA CITIGO 2017 - Mirror adjustment switch - Onboard supply control unit
E43 | Mirror adjustment switch, in driver door |
J519 | Onboard supply control unit |
SC6 | Fuse 6 on fuse holder C |
T10e | 10-pin connector |
T28 | 28-pin connector |
T73b | 73-pin connector |
B284 | Positive connection 8 (15a) in main wiring harness |
R27 | Connection (mirror adjustment), in driver door wiring harness |
Wiring Diagram SKODA CITIGO 2017 - Front right window regulator switch - Front passenger side central locking lock unit - Onboard supply control unit - Front passenger side exterior mirror
E41 | Front right window regulator switch, in front passenger door |
F221 | Front passenger side central locking lock unit |
J519 | Onboard supply control unit |
SC47 | Fuse 47 on fuse holder C |
T2az | 2-pin connector |
T5e | 5-pin connector |
T6m | 6-pin connector |
T6n | 6-pin connector |
T28a | 28-pin connector |
T73a | 73-pin connector |
VX5 | Front passenger side exterior mirror |
V15 | Right window regulator motor, in front passenger door |
V25 | Front passenger side mirror adjustment motor |
V57 | Front passenger seat central locking motor |
V162 | Front passenger door central locking SAFELOCK function motor |
Z5 | Heated exterior mirror on front passenger side |
43 | Earth point, lower part of right A-pillar |
206 | Earth connection, in front passenger door wiring harness |
382 | Earth connection 17, in main wiring harness |
B722 | Connection 3 (central locking), in main wiring harness |
Wiring Diagram SKODA CITIGO 2017 - Rear lid handle release button - Rear lid lock unit - Onboard supply control unit
E234 | Rear lid handle release button |
F256 | Rear lid lock unit |
J519 | Onboard supply control unit |
T2c | 2-pin connector |
T4 | 4-pin connector |
T5a | 5-pin connector |
T5b | 5-pin connector |
T73a | 73-pin connector |
V53 | Rear lid central locking motor |
44 | Earth point, lower part of left A-pillar |
98 | Earth connection, in rear lid wiring harness |
382 | Earth connection 17, in main wiring harness |
383 | Earth connection 18, in main wiring harness |
386 | Earth connection 21, in main wiring harness |
605 | Earth point, on top end of steering column |
Wiring Diagram SKODA CITIGO 2017 - Rear left central locking lock unit - Rear right central locking lock unit - Onboard supply control unit
F222 | Rear left central locking lock unit |
F223 | Rear right central locking lock unit |
J519 | Onboard supply control unit |
T6t | 6-pin connector |
T6u | 6-pin connector |
T28b | 28-pin connector |
T28c | 28-pin connector |
T73a | 73-pin connector |
V97 | Rear right door central locking motor |
V115 | Rear left door central locking motor |
V163 | Rear left door central locking SAFELOCK function motor |
V164 | Rear right door central SAFELOCK function locking motor |
385 | Earth connection 20, in main wiring harness |
729 | Earth point, on left rear wheel housing |
SKODA CITIGO 2017 Overview of the control units
Overview of the control units
1 - | Airbag control unit -J234- |
q | Fitting location → Chapter |
2 - | PID (Portable navigation and infotainment system) -J982- |
q | Fitting location → Chapter |
3 - | Emergency brake sensor unit -J939- |
q | Fitting location → Chapter |
4 - | Heater control unit -J162- |
q | Fitting location → Chapter |
4 - | Air conditioning system control unit-J301- |
q | Fitting location → Chapter |
5 - | Sliding sunroof control unit -J245- |
q | Fitting location → Chapter |
6 - | Rear window wiper motor -V12- |
q | Fitting location → Chapter |
7 - | Parking aid control unit -J446- |
q | Fitting location → Chapter |
8 - | Heated front seat control unit -J774- |
q | Fitting location → Chapter |
9 - | Voltage transformer DCDC -A19- |
q | Fitting location → Chapter |
10 - | Steering column electronics control unit -J527- |
q | Fitting location → Chapter |
11 - | Control unit in dash panel insert -J285- |
q | Fitting location → Chapter |
12 - | Power steering control unit -J500- |
q | Fitting location → Chapter |
13 - | Onboard control unit -J519- |
q | Fitting location → Chapter |
SKODA CITIGO 2017 Airbag control unit -J234-Airbag control unit -J234- |
1 - | Airbag control unit -J234- |
q | -A- 50-pin connector -T50- |
Return to overview → Chapter SKODA CITIGO 2017 PID (Portable navigation and infotainment system) -J982-PID (Portable navigation and infotainment system) -J982- |
1 - | PID (Portable navigation and infotainment system) -J982- |
q | -A- 16-pin connector -T16e- |
Return to overview → Chapter SKODA CITIGO 2017 Emergency brake sensor unit -J939-Emergency brake sensor unit -J939- |
1 - | Emergency brake sensor unit -J939- |
q | -A- 7-pin connector -T7c- |
-T7c- | Designation |
1 | -- |
2 | -- |
3 | CAN low, drive |
4 | CAN high, drive |
5 | Terminal 15 |
6 | -- |
7 | Terminal 31 |
Return to overview → Chapter SKODA CITIGO 2017 Heater control unit -J162-Heater control unit -J162- |
1 - | Heater control unit -J162- |
q | -A- 5-pin connector -T5b- |
q | -B- 16-pin connector - T16g |
q | -C- 18-pin connector -T18- |
-T5b- | Designation | -T16g- | Designation | -T18- | Designation | ||
1 | 4th blower speed | 1 | -- | 1 | -- | ||
2 | 3rd blower speed | 2 | -- | 2 | -- | ||
3 | 2nd blower speed | 3 | -- | 3 | -- | ||
4 | 1st blower speed | 4 | -- | 4 | -- | ||
5 | Supply +12V | 5 | -- | 5 | -- | ||
6 | -- | 6 | -- | ||||
7 | -- | 7 | -- | ||||
8 | -- | 8 | -- | ||||
9 | -- | 9 | -- | ||||
10 | Terminal 31 | 10 | -- | ||||
11 | -- | 11 | -- | ||||
12 | Terminal 58d | 12 | -- | ||||
13 | -- | 13 | -- | ||||
14 | -- | 14 | -- | ||||
15 | -- | 15 | -- | ||||
16 | -- | 16 | -- | ||||
17 | -- | ||||||
18 | -- |
Return to overview → Chapter |
SKODA CITIGO 2017 Air conditioning system control unit -J301-
Air conditioning system control unit -J301-
1 - | Air conditioning system control unit -J301- |
q | -A- 5-pin connector -T5b- |
q | -B- 16-pin connector -T16g- |
q | -C- 18-pin connector -T18- |
-T5b- | Designation | -T16g- | Designation | -T18- | Designation | ||
1 | 4th blower speed | 1 | AC signal | 1 | -- | ||
2 | 3rd blower speed | 2 | Evaporator GND | 2 | -- | ||
3 | 2nd blower speed | 3 | Evaporator signal | 3 | Temperature sender for evaporator signal | ||
4 | 1st blower speed | 4 | -- | 4 | Evaporator temperature sender GND | ||
5 | Supply +12V | 5 | -- | 5 | -- | ||
6 | -- | 6 | -- | ||||
7 | -- | 7 | -- | ||||
8 | -- | 8 | -- | ||||
9 | -- | 9 | -- | ||||
10 | Terminal 31 | 10 | -- | ||||
11 | Terminal 15 | 11 | -- | ||||
12 | Terminal 58d | 12 | -- | ||||
13 | -- | 13 | -- | ||||
14 | -- | 14 | -- | ||||
15 | -- | 15 | -- | ||||
16 | -- | 16 | -- | ||||
17 | -- | ||||||
18 | -- |
Return to overview → Chapter SKODA CITIGO 2017 Sliding sunroof control unit -J245-Sliding sunroof control unit -J245- |
1 - | Sliding sunroof control unit -J245- |
q | -A- 10-pin connector -T10a- |
-T10a- | Designation |
1 | LIN |
2 | Sliding sunroof adjustment regulator/supply |
3 | Sliding roof adjustment regulator/grinder |
4 | Sliding sunroof adjustment regulator/GND |
5 | -- |
6 | -- |
7 | Sliding sunroof button pull/press |
8 | -- |
9 | Terminal 31 |
10 | Terminal 30 |
Return to overview → Chapter SKODA CITIGO 2017 Rear window wiper motor -V12-Rear window wiper motor -V12- |
1 - | Rear window wiper motor -V12- |
q | -A- 4-pin connector -T4a- |
-T4a- | Designation |
1 | Terminal 31 |
2 | Steering column switch interval |
3 | Steering column switch tailgate wash |
4 | Terminal 75 |
Return to overview → Chapter SKODA CITIGO 2017 Parking aid control unit -J446-Parking aid control unit -J446- |
1 - | Parking aid control unit -J446- |
q | -A- 16-pin connector -T16- |
q | -B- 12-pin connector -T12c- |
-T16- | Designation | -T12c- | Designation | |
1 | Terminal 15 | 1 | -- | |
2 | Tailgate beeper | 2 | -- | |
3 | -- | 3 | Sensor signal, rear centre | |
4 | -- | 4 | Signal sensor, rear right | |
5 | -- | 5 | Signal sensor, rear left | |
6 | CAN high, drive | 6 | -- | |
7 | -- | 7 | -- | |
8 | Terminal 31 | 8 | Sensor GND, rear | |
9 | -- | 9 | -- | |
10 | Tailgate beeper supply | 10 | -- | |
11 | -- | 11 | Voltage sensor, rear | |
12 | -- | 12 | -- | |
13 | -- | |||
14 | -- | |||
15 | CAN low, drive | |||
16 | -- |
Return to overview → Chapter SKODA CITIGO 2017 Heated front seat control unit -J774-Heated front seat control unit -J774- |
1 - | Heated front seat control unit -J774- |
q | -A- 16-pin connector -T16a- |
-T16a- | Designation | Designation | ||
1 | LED stage 1, right | 9 | Terminal 31 | |
2 | LED stage 2, left | 10 | -- | |
3 | LED stage 2, right | 11 | -- | |
4 | LED stage 1, left | 12 | Right seat heating button | |
5 | Seat heater authorisation BCM | 13 | Terminal 75 | |
6 | Left seat heating button | 14 | Terminal 75 | |
7 | -- | 15 | Left seat heating | |
8 | -- | 16 | Right seat heating |
Return to overview → Chapter SKODA CITIGO 2017Voltage transformer DCDC1 -A19- |
1 - | Voltage transformer DCDC -A19- |
q | -A- 12-pin connector -T12a- |
|
-T12a- | Designation |
1 | Terminal 30 |
2 | Terminal 31 |
3 | Terminal 15 |
4 | Terminal 50 |
5 | -- |
6 | -- |
7 | Terminal 30_rod |
8 | -- |
9 | -- |
10 | -- |
11 | -- |
12 | -- |
Return to overview → Chapter SKODA CITIGO 2017 Steering column electronics control unit -J527-Steering column electronics control unit -J527- |
1 - | Steering column electronics control unit -J527- |
q | -A- 41-pin connector -T41- |
-T41- | Designation |
1 | -- |
2 | CAN low, drive |
3 | CAN high, drive |
4 | Terminal 31 |
5 | Terminal 30 |
6 | Terminal 15 |
7 | Airbag + |
8 | Airbag - |
9 | -- |
10 | -- |
11 | Horn activation |
12 | Horn activation GND |
13 | -- |
14 | -- |
15 | Front wiper, stage 2 (terminal 53b) |
16 | Front wiper, stage 1 (terminal 53) |
17 | Front wiper interval |
18 | MFA reset |
19 | Terminal 31 wipe/wash + MFA |
20 | Wash front (terminal 53c) |
21 | Wash tailgate |
22 | Terminal 15 wipe/wash system |
23 | MFA as of |
24 | MFA on |
25 | -- |
26 | CCS main switch |
27 | CCS cancel 1 |
28 | Terminal 15 CCS switch |
29 | CCS cancel 2 |
30 | CCS set |
31 | CCS resume |
32 | Right turn signal |
33 | Terminal 15 turn signal switch |
34 | Left turn signal |
35 | Right parking light |
36 | Terminal P parking light switch |
37 | Left parking light |
38 | Terminal 30 flasher button |
39 | Terminal 56a light dip switch |
40 | Terminal 56b light dip switch |
41 | Terminal 56 light dip switch |
Return to overview → Chapter SKODA CITIGO 2017 Control unit in dash panel insert -J285-Control unit in dash panel insert -J285- |
1 - | Control unit in dash panel insert -J285- |
q | -A- 32-pin connector -T32- |
-T32- | Designation | Designation | ||
1 | Tank sensor 1 full | 17 | -- | |
2 | Tank sensor 1 empty | 18 | Low coolant level | |
3 | -- | 19 | Outside temperature | |
4 | -- | 20 | Terminal 31 sensor mass | |
5 | -- | 21 | MFA on | |
6 | -- | 22 | MFA as of | |
7 | Transponder 1 | 23 | MFA OK/RESET | |
8 | Transponder 2 | 24 | Belt buckle | |
9 | Speedometer output | 25 | Handbrake / EPB | |
10 | Speedometer input | 26 | Brakes in general | |
11 | -- | 27 | Oil pressure | |
12 | -- | 28 | CAN high, drive | |
13 | Rear fog light | 29 | CAN low, drive | |
14 | Main beam | 30 | -- | |
15 | -- | 31 | Terminal 15 | |
16 | Terminal 31 | 32 | Terminal 30 |
Return to overview → Chapter SKODA CITIGO 2017 Power steering control unit -J500-Power steering control unit -J500- |
1 - | Power steering control unit -J500- |
q | -A- 2-pin connector -T2aq- |
q | -B- 3-pin connector -T3p- |
q | -C- 6-pin connector -T6i- |
q | -D- 6-pin connector -T6j- |
-T2aq- | Designation | -T3p- | Designation | |
1 | Terminal 31 | 1 | CAN low, drive | |
2 | Terminal 30A | 2 | CAN high, drive | |
3 | Terminal 15 |
Return to overview → Chapter SKODA CITIGO 2017 Onboard control unit -J519-Onboard control unit -J519- |
1 - | Onboard control unit -J519- |
q | -A- 73-pin connector -T73a- |
q | -B- 73-pin connector -T73b-, black |
-T73a- | Designation | -T73b- | Designation | |
1 | -- | 1 | -- | |
2 | Left dipped beam | 2 | Right dipped beam | |
3 | -- | 3 | Left daytime running light | |
4 | Interior light dimming | 4 | Supply 58D | |
5 | Right daytime running light | 5 | -- | |
6 | Rear fog light | 6 | -- | |
7 | Rotary light switch for fog light | 7 | Number plate light | |
8 | -- | 8 | -- | |
9 | Emergency brake button | 9 | Fog light, left turning light | |
10 | ZV tailgate motor authorisation | 10 | Fog light, right turning light | |
11 | ZV motor lock driver | 11 | Terminal 30 reversing light, dipped beam | |
12 | ZV motor common driver | 12 | Reversing light | |
13 | ZV motor safe driver | 13 | Terminal 30 left turn signal, brake light | |
14 | Terminal 31 ZV | 14 | Left turn signal | |
15 | ZV motor front passenger | 15 | Right turn signal | |
16 | Terminal 30 ZV | 16 | Brake light | |
17 | -- | 17 | -- | |
18 | -- | 18 | CAN drive, low | |
19 | Rotary catch, driver door | 19 | CAN drive, high | |
20 | Rotary catch, front passenger door | 20 | CAN convenience high | |
21 | ZV status lock front passenger | 21 | CAN convenience low | |
22 | ZV status lock driver | 22 | CAN diagnosis low | |
23 | Tailgate release | 23 | CAN diagnosis high | |
24 | ZV closing point driver | 24 | LIN 2 roof | |
25 | ZV lock unlock button | 25 | -- | |
26 | -- | 26 | -- | |
27 | Bonnet contact | 27 | Front wiper stage 1 steering column switch | |
28 | Hazard warning light button | 28 | ZV closing point front passenger | |
29 | Horn button | 29 | Zero position of rotary light switch | |
30 | Main catch of tailgate | 30 | -- | |
31 | Pre catch of tailgate | 31 | Heated rear window button | |
32 | Steering column switch for right turn signal | 32 | Front wiper limit switch | |
33 | Steering column switch for left turn signal | 33 | -- | |
34 | -- | 34 | -- | |
35 | -- | 35 | -- | |
36 | Seat heater authorisation | 36 | -- | |
37 | -- | 37 | LIN alternator | |
38 | Outside mirror heater | 38 | Terminal 31 electronics | |
39 | Terminal 31 signal mass | 39 | Terminal 30 electronics | |
40 | Right side light | 40 | Terminal 31 signal mass | |
41 | Left side light | 41 | -- | |
42 | Terminal S ignition starter switch | 42 | -- | |
43 | Brake light sensor | 43 | Rotary light switch for rear fog light | |
44 | Terminal 15 ignition starter switch | 44 | Steering column switch CCS SET | |
45 | Rotary light switch for side light | 45 | Steering column switch CCS On/Off | |
46 | -- | 46 | Steering column switch CCS RES | |
47 | -- | 47 | Steering column switch CCS Cancel | |
48 | -- | 48 | Reversing light switch | |
49 | -- | 49 | Terminal L | |
50 | -- | 50 | Terminal 50 ignition starter switch | |
51 | -- | 51 | Terminal X ignition starter switch | |
52 | Fuel pump relay | 52 | Rotary light switch dipped beam position | |
53 | -- | 53 | Front wiper stage 2 steering column switch | |
54 | Relay terminal X | 54 | -- | |
55 | Starter lock relay | 55 | Starter lock signal | |
56 | LED hazard warning light button | 56 | ZV status lock tailgate | |
57 | -- | 57 | -- | |
58 | LED safe LED | 58 | Heated outside mirror switch | |
59 | LED lock unlock button | 59 | Terminal 30 reference | |
60 | LED heated rear window | 60 | Terminal 31 reference | |
61 | -- | 61 | Steering column switch, washing pump | |
62 | Main beam, steering column switch | 62 | Steering column switch, front wiper interval | |
63 | Terminal 30 main beam, dipped beam, left daytime running light | 63 | Heated rear window | |
64 | Terminal 30 outside mirror heater | 64 | -- | |
65 | Terminal 30G | 65 | -- | |
66 | Terminal 30 interior light/30G | 66 | -- | |
67 | -- | 67 | Terminal 30 heated rear window | |
68 | Terminal 30 front wiper | 68 | Terminal 30 main beam, dipped beam, right daytime running light | |
69 | Front wiper stage 1 | 69 | -- | |
70 | Brake mass front wiper | 70 | -- | |
71 | Front wiper stage 2 | 71 | -- | |
72 | Horn | 72 | -- | |
73 | Terminal 30 horn | 73 | -- |
Return to overview → Chapter |
SKODA CITIGO 2017 Overview of the fuses
Overview of the fuses
q | Fitting location → Chapter |
q | Fuse assignment, as of August 2011 → Chapter |
q | Fitting location → Chapter |
q | Fuse assignment, as of August 2011 → Chapter |
q | Fitting location → Chapter |
q | Fuse assignment, as of August 2011 → Chapter |
1 only for vehicles with start/stop system
Fitting location of fuse holder (SA) |
⇒ Electrical System, Rep-Gr 97, remove and install fuse holder
Note
The fuse strip (multi-fuse) can only be exchanged completely.
return to overview → Chapter
SKODA CITIGO 2017 Fuse assignment (SA), as of August 2011Fuse assignment (SA), as of August 2011 |
No. | Designation in the current flow diagram | Nominal value | Function/component | Terminal | |
SA1 | B1 | Fuse 1 on fuse holder A -SA1- | 150A | Alternator -C- | 30 |
SA2 | C1 | Fuse 2 on fuse holder A -SA2- | -- | ||
SA3 | D1 | Fuse 3 on fuse holder A -SA3- | 110A | Fuse holder C -SC- | 30 |
Main relay -J271- | |||||
Voltage supply relay 1, terminal 75 -J680- | |||||
SA4 | E1 | Fuse 4 on fuse holder A -SA4- | 40A | Power steering control unit -J500- | 30 |
SA5 | F1 | Fuse 5 on fuse holder A -SA5- | 40A | ABS control unit -J104- | 30 |
SA6 | G1 | Fuse 6 on fuse holder A -SA6- | 40A | Radiator fan control unit -J293- | 30 |
SA7 | H1 | Fuse 7 on fuse holder A -SA7- | 50A | Electronic manual gearbox control unit -J514-1 | 30 |
1 Depending upon equipment
return to overview → Chapter
SKODA CITIGO 2017 Fitting location of fuse holder (SB)Fitting location of fuse holder (SB) |
return to overview → Chapter
SKODA CITIGO 2017 Fuse assignment (SB), as of August 2011Fuse assignment (SB), as of August 2011 |
No. | Designation in the current flow diagram | Nominal value | Function/component | Terminal | |||
SB1 | J1 | Fuse 1 on fuse holder B -SB1- | 25A | ABS control unit -J104- | 30 | ||
SB2 | J2 | Fuse 2 on fuse holder B -SB2- | 30A | Radiator fan thermal switch -F18- | 30 | ||
Radiator fan control unit -J293- | |||||||
SB3 | J3 | Fuse 3 on fuse holder B -SB3- | 5A | Radiator fan control unit -J293- | 30 | ||
Ignition starter switch -D- | |||||||
SB4 | J4 | Fuse 4 on fuse holder B -SB4- | 10A | ABS control unit -J104- | 30 | ||
SB5 | J5 | Fuse 5 on fuse holder B -SB5- | 5A | Onboard control unit -J519- | 30 | ||
| |||||||
SB6 | J6 | Fuse 6 on fuse holder B -SB6- | -- | 30 |
return to overview → Chapter SKODA CITIGO 2017 Fitting location of fuse holder (SC)Fitting location of fuse holder (SC) |
return to overview → Chapter
SKODA CITIGO 2017 Fuse assignment (SC), as of August 2011Fuse assignment (SC), as of August 2011 |
No. | Designation in the current flow diagram | Nominal value | Function/component | Terminal | |||
1 | - | Fuse 1 on fuse holder C -SC1- | 5A | Dash panel insert -K- | 15 | ||
Engine control unit -J623- | |||||||
Radiator fan control unit -J293- | |||||||
2 | - | Fuse 2 on fuse holder C -SC2- | 15A | Air conditioning system relay -J32- | 15 | ||
Air conditioning system control unit -J301- | |||||||
Diagnostic connection -U31- | |||||||
High pressure sender -G65- | |||||||
3 | - | Fuse 3 on fuse holder C -SC3- | 7.5A | Brake light switch -F- | 87 | ||
Clutch pedal switch -F36- | |||||||
Camshaft timing adjustment valve 1 -N205- | |||||||
4 | - | Fuse 4 on fuse holder C -SC4- | 7.5A | Onboard control unit -J519- | 58 | ||
| |||||||
5 | - | Fuse 5 on fuse holder C -SC5- | 5A | Onboard control unit -J519- | 15 | ||
| |||||||
Steering column electronics control unit -J527- | |||||||
6 | - | Fuse 6 on fuse holder C -SC6- | 5A | Headlight range control adjuster -E102- | 15 | ||
Headlight range control motor, left -V48- | |||||||
Headlight range control motor, right -V49- | |||||||
Mirror adjustment switch -E43- | |||||||
7 | - | Fuse 7 on fuse holder C -SC7- | 10A | Selector lever -E313- | 30 | ||
8 | - | Fuse 8 on fuse holder C -SC8- | 7.5A | Electronic manual gearbox control unit -J514- | 15 | ||
Selector lever -E313- | |||||||
9 | - | Fuse 9 on fuse holder C -SC9- | 7.5A | Airbag control unit -J234- | 15 | ||
Dash panel switch module 2, centre -EX35- | |||||||
10 | - | Fuse 10 on fuse holder C -SC10- | 5A | Parking aid control unit -J446- | 15 | ||
11 | - | Fuse 11 on fuse holder C -SC11- | 10A | Dipped beam bulb, right -M31- | 30 | ||
12 | - | Fuse 12 on fuse holder C -SC12- | 5A | Dash panel insert -K- | 75 | ||
Rear fog light bulb, left -L46- | |||||||
13 | - | Fuse 13 on fuse holder C -SC13- | 10A | Dipped beam bulb, left -M29- | 30 | ||
14 | - | Fuse 14 on fuse holder C -SC14- | 15A | Rear window wiper motor -V12- | 75 | ||
15 | - | Fuse 15 on fuse holder C -SC15- | 15A | Light switch -E1- | 30 | ||
16 | - | Fuse 16 on fuse holder C -SC16- | 5A | Terminal 15 voltage supply relay -J329- | 15 | ||
Power steering control unit -J500- | |||||||
17 | - | Fuse 17 on fuse holder C -SC17- | 15A | Steering column electronics control unit -J527- | 15 | ||
18 | - | Fuse 18 on fuse holder C -SC18- | 7.5A | Reversing light switch -F4- | 30 | ||
19 | - | Fuse 19 on fuse holder C -SC19- | 15A | Injector for cylinder 1 -N30- | 87 | ||
Injector for cylinder 2 -N31- | |||||||
Injector for cylinder 3 -N32- | |||||||
20 | - | Fuse 20 on fuse holder C -SC20- | 5A | ABS control unit -J104- | 15 | ||
Emergency brake sensor unit -J939- | |||||||
Steering column electronics control unit -J527- | |||||||
21 | - | Fuse 21 on fuse holder C -SC21- | 5A | Side light bulb, right -M3- | 58 | ||
Tail light bulb, right -M2- | |||||||
Number plate light -X- | |||||||
Onboard control unit -J519- | |||||||
| |||||||
22 | - | Fuse 22 on fuse holder C -SC22- | 10A | Day driving light bulb, left -L174- | 58 | ||
Day driving light bulb, right -L175- | |||||||
23 | - | Fuse 23 on fuse holder C -SC23- | 5A | Side light bulb, left -M1- | 58 | ||
Tail light bulb, left -M4- | |||||||
24 | - | Fuse 24 on fuse holder C -SC24- | 15A | Steering column electronics control unit -J527- | 30 | ||
25 | - | Fuse 25 on fuse holder C -SC25- | 10A | Windscreen and rear window washer pump -V59- | 30 | ||
26 | - | Fuse 26 on fuse holder C -SC26- | 5A | Main relay -J271- | 30 | ||
Dash panel insert -K- | |||||||
Steering column electronics control unit -J527- | |||||||
27 | - | Fuse 27 on fuse holder C -SC27- | 7.5A | Onboard control unit -J519- | 30 | ||
| |||||||
28 | - | Fuse 28 on fuse holder C -SC28- | 5A | Diagnostic connection -U31- | 30 | ||
29 | - | Fuse 29 on fuse holder C -SC29- | 7.5A | Onboard control unit -J519- | 30 | ||
| |||||||
30 | - | Fuse 30 on fuse holder C -SC30- | 5A | Onboard control unit -J519- | 30 | ||
| |||||||
31 | - | Fuse 31 on fuse holder C -SC31- | 10A | Lambda probe -G39- | 87 | ||
Lambda probe after catalytic converter -G130- | |||||||
Activated charcoal filter system solenoid valve 1 -N80- | |||||||
32 | - | Fuse 32 on fuse holder C -SC32- | 15A | Onboard control unit -J519- | 30 | ||
| |||||||
33 | - | Fuse 33 on fuse holder C -SC33- | 10A | Main beam bulb, right -M32- | 56a | ||
34 | - | Fuse 34 on fuse holder C -SC34- | 10A | Main beam bulb, left -M30- | 56a | ||
Dash panel insert -K- | |||||||
35 | - | Fuse 35 on fuse holder C -SC35- | -- | ||||
36 | - | Fuse 36 on fuse holder C -SC36- | 15A | Cigarette lighter -U1- | 75 | ||
37 | - | Fuse 37 on fuse holder C -SC37- | 30A | Air conditioning system control unit -J301- | 75 | ||
Heater control unit -J162- | |||||||
38 | - | Fuse 38 on fuse holder C -SC38- | 15A | Radio -R- | 30 | ||
39 | - | Fuse 39 on fuse holder C -SC39- | 30A | Sliding sunroof control unit -J245- | 30 | ||
40 | - | Fuse 40 on fuse holder C -SC40- | 15A | Engine control unit -J623- | 87 | ||
41 | - | Fuse 41 on fuse holder C -SC41- | 25A | Onboard control unit -J519- | 30 | ||
| |||||||
42 | - | Fuse 42 on fuse holder C -SC42- | 25A | Ignition coil 1 with final output stage -N70- | 87 | ||
Ignition coil 2 with final output stage -N127- | |||||||
Ignition coil 3 with final output stage -N291- | |||||||
43 | - | Fuse 43 on fuse holder C -SC43- | 20A | Heated front seat control unit -J774- | 75 | ||
Dash panel switch module, centre -EX22- | |||||||
Dash panel switch module 2, centre -EX35- | |||||||
44 | - | Fuse 44 on fuse holder C -SC44- | 15A | Fuel pump relay -J17- | 30 | ||
45 | - | Fuse 45 on fuse holder C -SC45- | 20A | Light switch -E1- | 30 | ||
46 | - | Fuse 46 on fuse holder C -SC46- | 30A | Onboard control unit -J519- | 30 | ||
| |||||||
47 | - | Fuse 47 on fuse holder C -SC47- | 25A | Front right window regulator switch -E41- | 15 | ||
48 | - | Fuse 48 on fuse holder C -SC48- | 20A | Onboard control unit -J519- | 30 | ||
| |||||||
49 | - | Fuse 49 on fuse holder C -SC49- | 20A | Onboard control unit -J519- | 30 | ||
| |||||||
50 | - | Fuse 50 on fuse holder C -SC50- | 15A | Fog light bulb, left -L22- | 75 | ||
Fog light bulb, right -L23- | |||||||
51 | - | Fuse 51 on fuse holder C -SC51- | 25A | Front left window regulator switch -E40- | 30 |
return to overview → Chapter |
SKODA CITIGO 2017 Overview of the coupling stations and plug connections
Overview of the coupling stations and plug connections
1 - | Coupling station of electronic manual gearbox -T14a- , -T14b- |
q | Fitting location → Chapter |
2 - | Coupling station at heating and air conditioning unit -T2bh- |
q | Fitting location → Chapter |
3 - | Coupling station on the A-pillar, front passenger side, -T28a- |
q | Fitting location → Chapter |
4 - | Coupling station of outside mirror, in the front passenger door -T5e- |
q | Fitting location → Chapter |
5 - | Coupling station in the centre of dash panel, -T2bm-, -T2bn-, -J983-, -T12b- |
q | Fitting location → Chapter |
6 - | Dash panel switch module, centre right, -EX35-, -T16c- |
q | Fitting location → Chapter |
7 - | Coupling station under the front passenger seat, -T2ao-, -T3m-, -T2ap-, -T2x- |
q | Fitting location → Chapter |
8 - | Coupling station of panoramic sliding roof, -T2p- |
q | Fitting location → Chapter |
9 - | Coupling station CNG tank |
10 - | Coupling station at the aerial, -T2bl- |
q | Fitting location → Chapter |
11 - | Coupling station of parking aid, in rear left bumper, -T8b- |
q | Fitting location → Chapter |
12 - | Coupling station in the tailgate, -T5c-, -T5d- |
q | Fitting location → Chapter |
13 - | Coupling station of panoramic sliding roof, -T4p- |
q | Fitting location → Chapter |
14 - | Coupling station under the driver seat, -T2an-, -T3c-, -T2v- |
q | Fitting location → Chapter |
15 - | Centre console switch module, -EX23-, -T8c- |
q | Fitting location → Chapter |
16 - | Dash panel switch module, centre right, -EX22-, -T16b- |
q | Fitting location → Chapter |
17 - | Diagnostic connection, -U31-, -T16f- |
q | Fitting location → Chapter |
18 - | Coupling station of outside mirror, in the driver door -T8f- |
q | Fitting location → Chapter |
